Prev
Next
In context

$11^{1}_{78}$ - Minimal pinning sets

Pinning sets for 11^1_78

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 11^1_78

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {2, 4, 6, 10} 4 [2, 3, 3, 4] 3.00
a (minimal) {1, 3, 6, 8, 11} 5 [2, 3, 3, 3, 4] 3.00
b (minimal) {2, 3, 6, 7, 11} 5 [2, 3, 3, 3, 4] 3.00
c (minimal) {1, 3, 6, 9, 10} 5 [2, 3, 3, 3, 4] 3.00
d (minimal) {1, 3, 5, 6, 11} 5 [2, 3, 3, 3, 3] 2.80
e (minimal) {2, 3, 5, 6, 11} 5 [2, 3, 3, 3, 3] 2.80
f (minimal) {1, 2, 5, 6, 10} 5 [2, 3, 3, 3, 3] 2.80
g (minimal) {1, 3, 5, 6, 10} 5 [2, 3, 3, 3, 3] 2.80
h (minimal) {2, 5, 6, 10, 11} 5 [2, 3, 3, 3, 3] 2.80
i (minimal) {1, 2, 3, 6, 10, 11} 6 [2, 3, 3, 3, 3, 3] 2.83
j (minimal) {2, 3, 4, 6, 8, 11} 6 [2, 3, 3, 3, 4, 4] 3.17
k (minimal) {1, 3, 4, 6, 8, 10} 6 [2, 3, 3, 3, 4, 4] 3.17
l (minimal) {1, 3, 6, 7, 9, 11} 6 [2, 3, 3, 3, 4, 4] 3.17

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 1 0 0 3.0
5 0 8 7 2.97
6 0 4 59 3.06
7 0 0 106 3.14
8 0 0 89 3.2
9 0 0 41 3.24
10 0 0 10 3.26
11 0 0 1 3.27
Total 1 12 313


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

11^1_78 annotated with half-edges
Prev
Next
In context